Zmanim in Bal Harbour

Sunday, September 27, 2026 · 16 Tishrei 5787

Dawn at 16.1° below the horizon, nightfall at 8.5°. Latest Shema and prayer by the Gra (sunrise to sunset) and the Magen Avraham (72 minutes before sunrise to 72 minutes after sunset). Rabbeinu Tam: 72 minutes after sunset. Times at sea level, rounded to the minute.

This week

SunriseShemaSunsetNightfall
Sep 27Sun7:11 AM10:11 AM7:11 PM7:45 PM
Sep 28Mon7:12 AM10:11 AM7:10 PM7:44 PM
Sep 29Tue7:12 AM10:11 AM7:09 PM7:43 PM
Sep 30Wed7:12 AM10:11 AM7:08 PM7:42 PM
Oct 1Thu7:13 AM10:11 AM7:07 PM7:41 PM
Oct 2Fri7:13 AM10:11 AM7:06 PM7:40 PM
Oct 3Sat7:14 AM10:12 AM7:05 PM7:39 PM

Shabbat times in Bal Harbour

Another city